in-depth overview | qualified expenses | hospital indemnity rider | guidelines
why high deductible is not a big deal | HSA fact sheet | free quote

HSA Hospital Indemnity Rider

Worry-free rider protects you and provides peace of mind.  You’re building your HSA savings account month by month.  But shortly after enrolling, you or another covered member is sick in the hospital for 4 or 5 days.  You are now faced with a high deductible.  The HSA savings has not built up the necessary savings to cover the high deductible even though you have been depositing monthly.  NO NEED TO WORRY YOU’RE COVERED !!!

Should you or another covered person be hospitalized for more than 2 days during your first 15 months of coverage, the insurance company will make an indemnity payment to you of a fixed amount for the third day of hospitalization.  The amount of the fixed payment will depend on your deductible and the month you are  hospitalized.  For example, if you have a deductible of $5150.00 and are hospitalized (for the requisite time) during your sixth month of coverage, the insurance company will pay you $3,218.75

The schedules for the applicable deductibles follow:

$5,150 Deductible

$3,450 Deductible

$2,000 Deductible

$2,600 Deductible

$1,700
Deductible

$1,000 Deductible

Mo. Amount Mo. Amount Mo. Amount Mo. Amount Mo. Amount Mo. Amount
1 $4,828.13 1 $3,234.38 1 $1,875.00 1 $2,459.17 1 $1,607.92 1 $945.83
2 $4,506.25 2 $3,018.75 2 $1,750.00 2 $2,318.33 2 $1,515.83 2 $891.67
3 $4,184.38 3 $2,803.13 3 $1,625.00 3 $2,177.50 3 $1,423.75 3 $837.50
4 $3,862.50 4 $2,587.50 4 $1,500.00 4 $2,036.67 4 $1,331.67 4 $783.33
5 $3,540.63 5 $2,371.88 5 $1,375.00 5 $1,895.83 5 $1,239.58 5 $729.17
6 $3,218.75 6 $2,156.25 6 $1,250.00 6 $1,755.00 6 $1,147.50 6 $675.00
7 $2,896.88 7 $1,940.63 7 $1,125.00 7 $1,614.17 7 $1,055.42 7 $620.83
8 $2,575.00 8 $1,725.00 8 $1,000.00 8 $1,473.33 8 $963.33 8 $566.67
9 $2,253.13 9 $1,509.38 9 $875.00 9 $1,332.50 9 $871.25 9 $512.50
10 $1,931.25 10 $1,293.75 10 $750.00 10 $1,191.67 10 $779.17 10 $458.33
11 $1,609.38 11 $1,078.13 11 $625.00 11 $1,050.83 11 $687.08 11 $404.17
12 $1,287.50 12 $862.50 12 $500.00 12 $910.00 12 $595.00 12 $350.00
13 $965.63 13 $646.88 13 $375.00 13 $769.17 13 $502.92 13 $295.83
14 $643.75 14 $431.25 14 $250.00 14 $628.33 14 $410.83 14 $241.67
15 $321.88 15 $215.63 15 $125.00 15 $487.50 15 $318.75 15 $187.50
16 $0.00 16 $0.00 16 $0.00 16 $346.67 16 $226.67 16 $133.33
            17 $205.83 17 $134.58 17 $79.17
            18 $65.00 18 $42.50 18 $25.00
            19 $0.00 19 $0.00 19 $0.00

in-depth overview | qualified expenses | hospital indemnity rider | guidelines
why high deductible is not a big deal | HSA fact sheet | free quote

 

home | canadian prescriptionsUS prescriptions | individual health ins | travel insurance
 medical discount program | life insurance | Health Savings plans | short term insurance
medicare supplements | contact us

© Copyright 2003-2006 Daveco & Associates Insurance
All Rights Reserved

Site Design & Hosting by